Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 | Day 22 | Day 23 | Day 24 | Day 25 | |
Define the Problem and Offer Solutions | |||||||||||||||||||||||||
Do a Decision Matrix | |||||||||||||||||||||||||
Choose an Appropriate Solution | |||||||||||||||||||||||||
Consult Clientele About Project Direction | |||||||||||||||||||||||||
Research Code Requirements for the Project | |||||||||||||||||||||||||
Find Building Placement On-Site | |||||||||||||||||||||||||
Preliminary Building Design | Room Placement and Building Specifics | Placement of Furniture in Building | Add Water and Electric Lines | Merge Building onto Site | Plan A Presentation for The Project | Present the project | |||||||||||||||||||
Site Area Development | Site Parking Lot and Sidewalks | Site Topiary and Vegetation |
Saturday, May 5, 2012
Gantt Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment